Bihar Police Constable Result 2020
Post Name: Bihar Police Constable Result 2020
Post Date : 22/12/2019
Post Update Date : 08/06/2020
Short Information : Bihar Police CSBC are uploaded written exam Result for the Post of Constable in Bihar Police CSBC 2019. Those candidate are Enrolled / Appeared in the written exam can check the Result.
Bihar Police CSBC Central Selection Board of Constable |
Important Dates | Application Fee |
|
|
Age Limit | Eligibility |
| 10+2 Intermediate Exam in Any Recognized Board in India. |
Total Vacancy : 11880 |
Gen | BC | EBC | EWS | SC | ST | BC Female | Total |
4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 |
Physical Eligibility Details |
Gender | Category | Height | Chest | Running | Gola Fek | High Jump |
Male | General/OBC | 165 cm | 81-86 cm | 1.6 Kilometer in 06 Min. | 16 Pond Through 16 Feet | 4 Feet |
SC/ST | 160 cm | 79-84 cm | ||||
Female | All Category | 155 cm | NA | 1 Kilometer in 05 Min. | 12 Pond Through 12 Feet | 3 Feet |
District / Battalion Wise Vacancy Details |
District /Unit Name | Total Post | District /Unit Name | Total Post |
Patna | 1125 | Banka | 62 |
Nalanda | 408 | Nau Gachiya | 34 |
Buxar | 259 | Khagadiya | 90 |
Bhojpur | 204 | Munger | 243 |
Rohtas | 328 | Begulsarai | 316 |
Kaimur | 221 | Sekhpura | 59 |
Gaya | 648 | Lakhisrai | 60 |
Aurangabad | 287 | Jamui | 19 |
Nawada | 152 | Rail Patna | 127 |
Jahanabad | 196 | Rail Jamalpur | 78 |
Arwal | 158 | Rail Muzaffarpur | 120 |
Muzaffarpur | 322 | Rail Katiyar | 63 |
Vaishali | 234 | Shivhar | 174 |
Sitamarhi | 140 | Betia | 211 |
Bagha | 276 | Motihari | 554 |
Saran | 191 | Sivan | 122 |
Gopalganj | 38 | Darbanga | 304 |
Madhubandi | 181 | Samastipur | 193 |
Saharsa | 65 | Supol | 86 |
Madhepur | 16 | Purnia | 119 |
Kishanganj | 203 | Katihar | 243 |
Arriya | 115 | Bhagalpur | 342 |
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 |
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 |
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 |
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 |
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 |
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 |
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 |
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 |
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 |
Special India Reserve Battalion | 371 | Total | 11880 Post |
Some Useful Important Links |
Download Result | |
Download Admit Card | |
Download Exam Notice | |
Download Admit Card | |
Download Admit Card (Link 2) | |
Download Exam Notice | |
Rejected Candidate List | |
Re-Upload Photo Correction | |
Re-Upload Photo Correction Notice | |
Apply Online | |
Login to Complete Form | |
Apply Online (Old 02/2018 Candidate) | |
Download Notification | |
Download Syllabus | |
Official Website |