Post Name: IBPS RRB IX Office Assistant Recruitment Online Form 2020
Post Date : 30 June 2020
Post Update Date : 01 July 2020
Short Information : IBPS Institute of Banking Personal has released the 9th advertisement of Gramin Bank recruitment for the post of Office Assistant Multipurpose Clerk. Those candidates are interested in this recruitment of IBPS Gramin Bank. Apply online
IBPS RRB IX Office Assistant Online Form 2020 |
Important Dates | Application Fee |
|
|
Age Limit (01/July/2020) | Eligibility |
|
|
Vacancy Details- 4614 Post |
Post Name | Gen | OBC | EWS | SC | ST | Total |
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 811 | 316 | 4614 |
Vacancy Details: IBPS RRB Office Assistant Bank Wise |
Post Name | Gen. | OBC | EWS | SC | ST | Total |
Baroda UP Bank | 276 | 182 | 67 | 142 | 07 | 674 |
Aryavart Bank | 396 | 260 | 96 | 202 | 10 | 964 |
Prathama UP Gramin Bank | 88 | 58 | 21 | 45 | 2 | 214 |
Uttarakhand Gramin Bank | 05 | 01 | 0 | 2 | 0 | 8 |
Baroda Rajasthan Kshetriya Gramin Bank | 90 | 40 | 10 | 34 | 26 | 200 |
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 |
Madhya Pradesh Gramin Bank | 141 | 53 | 35 | 34 | 26 | 352 |
Madhyanchal Gramin Bank | 42 | 0 | 7 | 19 | 4 | 62 |
Sarva Haryana Gramin Bank | 47 | 27 | 10 | 53 | 70 | 103 |
Chaitanya Godavari Grameena Bank | 43 | 28 | 10 | 0 | 13 | 104 |
Saptagiri Grameena Bank | 16 | 11 | 4 | 19 | 0 | 40 |
Arunachal Pradesh Rural Bank | 03 | 0 | 0 | 16 | 7 | 6 |
Assam Gramin Vikash Bank | 40 | 27 | 10 | 6 | 3 | 100 |
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 0 | 3 | 56 |
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 5 | 0 | 71 |
Baroda Gujarat Gramin Bank | 82 | 55 | 21 | 14 | 30 | 202 |
Saurashtra Gramin Bank | 19 | 12 | 04 | 7 | 3 | 45 |
Himachal Pradesh Gramin Bank | 28 | 18 | 7 | 10 | 5 | 68 |
Ellaquai Dehati Bank | 11 | 09 | 3 | 5 | 2 | 30 |
J & K Grameen Bank | 19 | 15 | 3 | 14 | 06 | 57 |
Maharashtra Gramin Bank | 76 | 51 | 19 | 20 | 24 | 190 |
Manipur Rural Bank | 5 | 2 | 0 | 0 | 3 | 10 |
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 |
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 |
Nagaland Rural Bank | 1 | 0 | 0 | 0 | 4 | 5 |
Utkal Grameen Bank | 12 | 03 | 03 | 5 | 7 | 30 |
Puduvai Bharthiar Grama Bank | 4 | 2 | 0 | 1 | 0 | 7 |
Punjab Gramin Bank | 46 | 08 | 7 | 27 | 0 | 88 |
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 |
Andhra Pradesh Grameena Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 |
Telangana Grameena Bank | 80 | 54 | 20 | 32 | 14 | 200 |
Tripura Gramin Bank | 13 | 0 | 3 | 5 | 9 | 30 |
Paschim Banga Gramin Bank | 24 | 9 | 1 | 21 | 3 | 58 |
Bangiya Gramin Vikash Bank | 30 | 20 | 8 | 11 | 6 | 75 |
How to Fill Form |
|
Some Useful Important Links |
Apply Online | |
Download Notification | |
Official Website |