Post Name: India Post GDS Online Form | UP Result 2020
Post Date : 06/06/2019
Post Update Date : 10/06/2020
Short Information : India Post are Invited to fill Online Form for the Online Gramin Dak Sevak Engagement in Uttar Pradesh, Delhi, Jharkhand and Himachal Pradesh, Haryana, Madhya Pradesh, Uttrakhand State. Those candidate are participate in this exam-check the UP Result 2020
India Post (Bhartiya Daak Vibhag) |
State Name | Registration Start | Registration Last Date | Form Start Date | Form Last Date |
Madhya Pradesh / Haryana / Uttrakhand | 08/June/2020 | 07/July/2020 | 08/June/2020 | 07/July/2020 |
Uttar Pradesh Circle 2 | 23/Mar/2020 | 15/May/2020 | 23/Mar/2020 | 15/May/2020 |
West Bengal | 18/Feb/2020 | 18/Feb/2020 | 18/Feb/2020 | 18/Mar/2020 |
Andhra Pradesh / Chhattisgarh / Telangana | 15/Oct/2019 | 14/Nov/2019 | 22/Sep/2019 | 14/Nov/2019 |
Bihar / Gujarat/ Karnataka/ Assam/Kerala | 05/Aug/2019 | 05/Aug/2019 | 13/June/2019 | 22/Sep/2019 |
Delhi / Himachal Pradesh/ Jharkhand | 06/June/2019 | 12/July/2019 | 13/June/2019 | 19/July/2019 |
Application Fee |
|
Age Limit | Eligibility |
18-40 as on Start Date of Application | Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State. |
State Wise Vacancy Details |
State Name | General | OBC | EWS | SC | ST | PH | Total |
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 |
Uttrakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 |
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 |
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 |
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 |
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 |
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 |
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
Some Useful Important Links |
Apply Online | |
Pay Exam Fees | |
Login to Complete Form | |
Download UP Phase II Result 2020 | Server I | Server II |
Download Other Region Notification | |
Download UP Notification | Click Here |
Official Website |