Post Name: SSC CGL Recruitment Tier I Result 2020
Post Date : 21/Oct/2019
Post Update Date : 01/07/2020
Short Information : Staff Selection Commission SSC are uploaded Tier I result for the Combined Graduate Level CGL 2019 Examination. Those Candidate are enrolled with SSC CGL Vacancies can download the Result.
Staff Selection Commission (SSC) |
Important Dates | Application Fee |
|
|
Vacancy Details | Age Limit as on 01/01/2020 |
Post Name | Department | Age | Eligibility |
Assistant Audit Officer | India Audit & Account | Max 30 | Bachelor Degree in Any Stream |
Assistant Account Officer | |||
Assistant Section Officer | Central Secretariat Service | 20-30 | |
Assistant Section Officer | Intelligence Bureau IB | Max 30 | |
Assistant Section Officer | Ministry of Railway | 20-30 | |
Assistant Section Officer | Ministry of External Affairs | ||
Assistant Section Officer | AFHQ | ||
Assistant | Other Ministry / Department | 18-30 | |
Assistant Section Officer | Max 30 | ||
Assistant | 20-30 | ||
Inspector of Income Tax | CBDT | Max 30 | |
Inspector Central Excise | CBIC | ||
Inspector Preventive Officer | |||
Inspector Examiner | |||
Assistant Enforcement Officer | Revenue Department | 20-30 | |
Sub Inspector | CBI | 18-30 | |
Inspector Posts | Department of Post | Max 30 | |
Inspector | Central Bureau of Narcotics | ||
Assistant | Other Ministry Department / Organization | ||
Assistant Superintendent | |||
Divisional Accountant | Offices CAG | ||
Sub Inspector | NIA | ||
Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
Auditor | Other Ministry / Department | ||
Auditor | Offices under CGDA | ||
Accountant | Offices under C&AG | ||
Accountant / Junior Accountant | Other Ministry / Department | ||
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | ||
Tax Assistant | CBDT | ||
Tax Assistant | CBEC | 18-27 | |
Sub Inspector | Narcotics Bureau | 18-27 | |
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD |
Post Name | Department | Age | Eligibility |
Assistant Audit Officer | India Audit & Account | Max 30 | Bachelor Degree in Any Stream |
Assistant Account Officer | |||
Assistant Section Officer | Central Secretariat Service | 20-30 | |
Assistant Section Officer | Intelligence Bureau IB | Max 30 | |
Assistant Section Officer | Ministry of Railway | 20-30 | |
Assistant Section Officer | Ministry of External Affairs | ||
Assistant Section Officer | AFHQ | ||
Assistant | Other Ministry / Department | 18-30 | |
Assistant Section Officer | Max 30 | ||
Assistant | 20-30 | ||
Inspector of Income Tax | CBDT | Max 30 | |
Inspector Central Excise | CBIC | ||
Inspector Preventive Officer | |||
Inspector Examiner | |||
Assistant Enforcement Officer | Revenue Department | 20-30 | |
Sub Inspector | CBI | 18-30 | |
Inspector Posts | Department of Post | Max 30 | |
Inspector | Central Bureau of Narcotics | ||
Assistant | Other Ministry Department / Organization | ||
Assistant Superintendent | |||
Divisional Accountant | Offices CAG | ||
Sub Inspector | NIA | ||
Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
Auditor | Other Ministry / Department | ||
Auditor | Offices under CGDA | ||
Accountant | Offices under C&AG | ||
Accountant / Junior Accountant | Other Ministry / Department | ||
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | ||
Tax Assistant | CBDT | ||
Tax Assistant | CBEC | 18-27 | |
Sub Inspector | Narcotics Bureau | 18-27 | |
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD |
Some Useful Important Links |
Download Result | |
Download Result Cut Off | |
Download Vacancy Details | |
Download Exam Notice (Tier II) | |
Download Answer Key (Objection) | |
Download Answer Key Notice | |
Download Admit Card (CR Region) | |
Download Admit Card (Other Region) | |
Apply Online (New User) | |
Apply Online (New User) | |
Login to Complete Form | |
Download Notification | |
Official Website |